In this article, we'll go through the break down of calculating SAT scores.
Topics covered in this article:
How are SAT scores calculated?
Standardized tests can be overwhelming, and the complex scoring system can feel impossible to understand. However, when you break it down, it is much simpler than you might assume.
In the SAT Math section, you start with 200 points, regardless of how many questions you answer correctly. There are 40 questions and the number you answer correctly is your raw score. Your raw score corresponds with a specific scaled score as detailed by the SAT Score Chart. For example, if a student answers 22 Math questions correctly, then their scaled score is 530.
โ
The scoring is similar for the ELAR (Evidence-Based Reading and Writing) sections. Your raw score is still your number of correct answers, and that raw score is translated into a scaled score as detailed by the SAT Score Chart. To calculate the scaled score, add the raw score from ELAR Module 1 and ELAR Module 2. Then, take that number to the conversion chart to find the scaled score. For example, if a student answered 12 questions in Module 1 and 14 in Module 2, their total would be 26, so their section score would be 510.
Math Scoring Chart
Questions Answered Correct (Raw Score) | Scaled Score |
0 Correct Answers | 200 |
1 Correct Answers | 220 |
2 Correct Answers | 230 |
3 Correct Answers | 240 |
4 Correct Answers | 260 |
5 Correct Answers | 280 |
6 Correct Answers | 290 |
7 Correct Answers | 300 |
8 Correct Answers | 320 |
9 Correct Answers | 340 |
10 Correct Answers | 350 |
11 Correct Answers | 360 |
12 Correct Answers | 380 |
13 Correct Answers | 400 |
14 Correct Answers | 410 |
15 Correct Answers | 420 |
16 Correct Answers | 440 |
17 Correct Answers | 460 |
18 Correct Answers | 470 |
19 Correct Answers | 480 |
20 Correct Answers | 500 |
21 Correct Answers | 520 |
22 Correct Answers | 530 |
23 Correct Answers | 540 |
24 Correct Answers | 560 |
25 Correct Answers | 580 |
26 Correct Answers | 590 |
27 Correct Answers | 600 |
28 Correct Answers | 620 |
29 Correct Answers | 640 |
30 Correct Answers | 650 |
31 Correct Answers | 660 |
32 Correct Answers | 680 |
33 Correct Answers | 700 |
34 Correct Answers | 710 |
35 Correct Answers | 720 |
36 Correct Answers | 740 |
37 Correct Answers | 760 |
38 Correct Answers | 770 |
39 Correct Answers | 780 |
40 Correct Answers | 800 |
ELAR (Evidence-Based Reading and Writing) Scoring Chart
Questions Answered Correct (Raw Score) | Scaled Score |
0 Correct Answers | 200 |
1 Correct Answers | 210 |
2 Correct Answers | 220 |
3 Correct Answers | 240 |
4 Correct Answers | 250 |
5 Correct Answers | 260 |
6 Correct Answers | 270 |
7 Correct Answers | 280 |
8 Correct Answers | 300 |
9 Correct Answers | 310 |
10 Correct Answers | 320 |
11 Correct Answers | 330 |
12 Correct Answers | 340 |
13 Correct Answers | 360 |
14 Correct Answers | 370 |
15 Correct Answers | 380 |
16 Correct Answers | 390 |
17 Correct Answers | 400 |
18 Correct Answers | 420 |
19 Correct Answers | 430 |
20 Correct Answers | 440 |
21 Correct Answers | 450 |
22 Correct Answers | 460 |
23 Correct Answers | 480 |
24 Correct Answers | 490 |
25 Correct Answers | 500 |
26 Correct Answers | 510 |
27 Correct Answers | 520 |
28 Correct Answers | 540 |
29 Correct Answers | 550 |
30 Correct Answers | 560 |
31 Correct Answers | 570 |
32 Correct Answers | 580 |
33 Correct Answers | 600 |
34 Correct Answers | 610 |
35 Correct Answers | 620 |
36 Correct Answers | 630 |
37 Correct Answers | 640 |
38 Correct Answers | 660 |
39 Correct Answers | 670 |
40 Correct Answers | 680 |
41 Correct Answers | 690 |
42 Correct Answers | 700 |
43 Correct Answers | 720 |
44 Correct Answers | 730 |
45 Correct Answers | 740 |
46 Correct Answers | 750 |
47 Correct Answers | 760 |
48 Correct Answers | 780 |
49 Correct Answers | 790 |
50 Correct Answers | 800 |
How the SAT scoring at ChalkTalk works
The scoring system for our imitation SAT presents slight deviations from the standard SAT administered by the College Board. Notably, in our imitation SAT, all test-takers commence the Math section with a fixed 200 points, irrespective of the number of correct answers. Unlike the standard SAT, where raw scores undergo a statistical conversion process, our SAT directly converts raw scores into section scores using a specific SAT Score Chart for both Math and ELAR (Evidence-Based Reading and Writing) sections. Additionally, while the standard SAT employs a complex calculation for the final ELAR scaled score, our imitation SAT simplifies this by adding the section scores for Reading and Writing and multiplying the sum by 10 to yield a final scaled score ranging from 200 to 800.
Contact us:
Through the in-app Chat on the ChalkTalk platform
Email us at support@chalktalk.com
Schedule a meeting using this calendar